Structured Drape One Shoulder Crepe Gown
- True to fit
- Model is 5ft10 and wears a size UK 8
Size chart here
| UK | US | IT | FR | DE | AU | JP | RM |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 36 | 32 | 30 | 4 | 3 | UK 4 |
| 6 | 2 | 38 | 34 | 32 | 6 | 5 | UK 6 |
| 8 | 4 | 40 | 36 | 34 | 8 | 7 | UK 8 |
| 10 | 6 | 42 | 38 | 36 | 10 | 9 | UK 10 |
| 12 | 8 | 44 | 40 | 38 | 12 | 11 | UK 12 |
| 14 | 10 | 46 | 42 | 40 | 14 | 13 | UK 14 |
| 16 | 12 | 48 | 44 | 42 | 16 | 15 | UK 16 |
This item's measurementsSelect a size
| Size | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
|---|---|---|---|---|---|---|---|
| Length (cm) | 139.6 | 140.3 | 141 | 141.7 | 142.4 | 143.1 | 143.8 |
| Bust (cm) | 75.5 | 78 | 82 | 87 | 92 | 97 | 102 |
| Waist (cm) | 63.5 | 66 | 70 | 75 | 80 | 85 | 90 |
| Low Hip (cm) | 84.5 | 87 | 91 | 96 | 101 | 106 | 111 |
| Hem (cm) | 76.4 | 78.2 | 80 | 83.6 | 87.2 | 90.8 | 94.4 |
| Shoulder (cm) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
An unexpected architectural twist animates the asymmetric lines of this column gown. Presented in rich goji berry red, encased boning ensures a sleek structured silhouette.
- Encased boning
- Full lining
- Back hem vent
- Main Fabric: 87% Polyester, 9% Viscose, 4% Elastane
- Lining1: 100% Polyester
Free UK delivery on full-priced orders over £600. A £5 fee applies to orders under £600 and orders containing sale items.
If you have any questions please contact our Client Services team between Monday to Friday 9AM-6PM GMT:
CALL: +44 (0) 207 1861 090
WHATSAPP: +44 (0) 787 7772 369
E-MAIL: clients@rolandmouret.com
Close

Shop more Dresses




