Flower Embroidery Crepe Midi Dress

- True to fit - Model is 5ft10 and wears a size UK 8
Size chart here

Select Size

UK US IT FR DE AU JP RM
4 0 36 32 30 4 3 UK 4
6 2 38 34 32 6 5 UK 6
8 4 40 36 34 8 7 UK 8
10 6 42 38 36 10 9 UK 10
12 8 44 40 38 12 11 UK 12
14 10 46 42 40 14 13 UK 14
16 12 48 44 42 16 15 UK 16
See full conversion chart

This item's measurementsSelect a size

Size UK 4 UK 6 UK 8 UK 10 UK 12 UK 14 UK 16
Length (cm) 138 139 140 141 142 143 144
Bust (cm) 75.5 78 82 87 92 97 102
Waist (cm) 66.5 69 73 78 83 88 93
Low Hip (cm) 88.5 91 95 100 105 110 115
Shoulder (cm) 10.1 10.25 10.5 10.8 11.1 11.4 11.7
See standard body measurements
Close
Flower Embroidery Crepe Midi Dress

Shop more Dresses