Square Neck Collar Fold Wool Crepe Dress
- True to fit
- Model is 5ft10 and wears a size UK 8
Size chart here
| UK | US | IT | FR | DE | AU | JP | RM |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 36 | 32 | 30 | 4 | 3 | UK 4 |
| 6 | 2 | 38 | 34 | 32 | 6 | 5 | UK 6 |
| 8 | 4 | 40 | 36 | 34 | 8 | 7 | UK 8 |
| 10 | 6 | 42 | 38 | 36 | 10 | 9 | UK 10 |
| 12 | 8 | 44 | 40 | 38 | 12 | 11 | UK 12 |
| 14 | 10 | 46 | 42 | 40 | 14 | 13 | UK 14 |
| 16 | 12 | 48 | 44 | 42 | 16 | 15 | UK 16 |
This item's measurementsSelect a size
| Size | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
|---|---|---|---|---|---|---|---|
| Length (cm) | 133.6 | 134.3 | 135 | 135.7 | 136.4 | 137.1 | 137.8 |
| Bust (cm) | 77.5 | 80 | 84 | 89 | 94 | 99 | 104 |
| Waist (cm) | 64.5 | 67 | 71 | 76 | 81 | 86 | 91 |
| Low Hip (cm) | 84.5 | 87 | 91 | 96 | 101 | 106 | 111 |
| Shoulder (cm) | 8.6 | 8.8 | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Sleeve (cm) | 60.1 | 60.3 | 60.5 | 60.7 | 60.9 | 61.1 | 61.3 |
Radiating bold charisma, the open drape neckline of this wool crepe midi elegantly frames the form. A tonal belt sculpts the bright red silhouette with striking definition.
- Fabric belt
- Full lining
- Back hem vent
- Main Fabric: 100% Wool
- Lining1: 95% Viscose, 5% Elastane
Free UK delivery on full-priced orders over £600. A £5 fee applies to orders under £600 and orders containing sale items.
If you have any questions please contact our Client Services team between Monday to Friday 9AM-6PM GMT:
CALL: +44 (0) 207 1861 090
WHATSAPP: +44 (0) 787 7772 369
E-MAIL: clients@rolandmouret.com
Close

Shop more Dresses



