Add to wishlist

Belted Cape Midi Dress

- True to fit - Model is 5ft10 and wears a size UK 8
Size chart here

Select Size

Add to wishlist

This item's measurementsSelect a size

Size UK 4 UK 6 UK 8 UK 10 UK 12 UK 14 UK 16
Length (cm) 128.6 129.3 130 130.7 131.4 132.1 132.8
Bust (cm) 81.5 84 88 93 98 103 108
Waist (cm) 63.5 66 70 75 80 85 90
Low Hip (cm) 87.5 90 94 99 104 109 114
Shoulder (cm) 23.6 23.8 24 24.25 24.5 24.75 25
See standard body measurements
Close
Belted Cape Midi Dress

Shop more Dresses