Add to wishlist

Knit Flower Detail Midi Dress

    - True to fit - Model is 5ft10 and wears a size S
    Size chart here

    Select Size

    Add to wishlist
    Size UK US IT FR DE RM
    S 6 2 38 34 32 S
    M 8-10 4-6 40 36-38 34-36 M
    L 10-12 8-10 42 40-42 38-40 L
    XL 14 12 48 44 42 XL
    See full conversion chart

    This item's measurementsSelect a size

    Size XS S M L XL
    Length (cm) 120.5 122 124.5 127 129.5
    Bust (cm) 67 72 80 88 96
    Waist (cm) 61 66 74 82 90
    Low Hip (cm) 71 76 84 92 100
    See standard body measurements
    Close
    Knit Flower Detail Midi Dress

    Shop more Sale