Add to wishlist

Cowl Neck Knit Maxi Dress

    - True to fit - Model is 5ft10 and wears a size S
    Size chart here

    Medium

    Add to wishlist
    Size UK US IT FR DE RM
    XS 4 0 36 32 30 XS
    S 6 2 38 34 32 S
    M 8-10 4-6 40 36-38 34-36 M
    L 10-12 8-10 42 40-42 38-40 L
    XL 14 12 48 44 42 XL
    See full conversion chart

    This item's measurementsSelect a size

    Size XS S M L XL
    Length (cm) 152.7 154.0 155.3 156.6 157.9
    Bust (cm) 47 48 49 50 51
    Waist (cm) 42 48 54 60 66
    Low Hip (cm) 58 64 70 76 82
    Shoulder (cm) 28.7 30.0 31.3 32.6 33.9
    See standard body measurements
    Close
    Cowl Neck Knit Maxi Dress

    Shop more Sale