Add to wishlist

Asymmetric Drape Midi Dress

    - True to fit - Model is 5ft10 and wears a size UK 8
    Size chart here

    UK 16

    Add to wishlist

    This item's measurementsSelect a size

    Size UK 4 UK 6 UK 8 UK 10 UK 12 UK 14 UK 16
    Length (cm) 128.6 129.3 130 130.7 131.4 132.1 132.8
    Bust (cm) 77.5 80 84 89 94 99 104
    Waist (cm) 64.5 67 71 76 81 86 91
    Low Hip (cm) 85.5 88 92 97 102 107 112
    Sleeve (cm) 19.6 19.8 20 20.3 20.6 20.9 21.2
    See standard body measurements
    Close
    Close up of a model wearing the Asymmetric Drape Midi Dress in Blue

    Shop more Sale