Add to wishlist

Draped Waist Midi Dress

    - True to fit - Model is 5ft10 and wears a size UK 8
    Size chart here

    UK 4

    Add to wishlist
    UK US IT FR DE AU JP RM
    4 0 36 32 30 4 3 UK 4
    6 2 38 34 32 6 5 UK 6
    8 4 40 36 34 8 7 UK 8
    10 6 42 38 36 10 9 UK 10
    12 8 44 40 38 12 11 UK 12
    14 10 46 42 40 14 13 UK 14
    16 12 48 44 42 16 15 UK 16
    See full conversion chart

    This item's measurementsSelect a size

    Size UK 4 UK 6 UK 8 UK 10 UK 12 UK 14 UK 16
    Length (cm) 133.6 134.3 135 135.7 136.4 137.1 137.8
    Bust (cm) 79.5 82 86 91 96 101 106
    Waist (cm) 66.5 69 73 78 83 88 93
    Low Hip (cm) 90.5 93 97 102 107 112 117
    Shoulder (cm) 35.1 35.8 36.5 37.5 38.5 39.5 40.5
    Sleeve (cm) 19.6 19.8 20 20.3 20.6 20.9 21.2
    See standard body measurements
    Close
    Draped Waist Midi Dress

    Shop more Dresses